he effects of three maximal effort running programs on the cardiovascular efficiency of junior high school boys.
| dc.advisor | Case C. Milton | en_US |
| dc.college | other | en_US |
| dc.contributor.author | Wyrerkt, C. Robert. | |
| dc.date.accessioned | 2013-02-26T16:41:43Z | |
| dc.date.available | 2013-02-26T16:41:43Z | |
| dc.date.created | 1969 | en_US |
| dc.date.issued | 2013-02-26 | |
| dc.department | health, physical education and recreation | en_US |
| dc.description | 57 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2931 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Running-Training. | en_US |
| dc.subject | Physical fitness. | en_US |
| dc.title | he effects of three maximal effort running programs on the cardiovascular efficiency of junior high school boys. | en_US |
| dc.type | Thesis | en_US |
