The effect of temperature on the mRNA of Aeromonas species.
| dc.advisor | Rodney J. Sobieski | en_US |
| dc.college | las | en_US |
| dc.contributor.author | Ramundo, Bruce A. | |
| dc.date.accessioned | 2012-12-06T17:31:30Z | |
| dc.date.available | 2012-12-06T17:31:30Z | |
| dc.date.created | 1981 | en_US |
| dc.date.issued | 2012-12-06 | |
| dc.department | biological sciences | en_US |
| dc.description | vii, 30 leaves | en_US |
| dc.description.abstract | Fifty-five Aeromonasspecies previously isolated from various environmental sources were grown at two temperatures (25 and 35 C). Eight of these isolates, when grown and subjected to 48 major biochemical and antimicrobial susceptibility tests at 25 C, had reactions characteristic of an Aeromonas sp. However, when these same eight isolates were grown and subjected to the same tests at 35 C, they showed reactions characteristic of species in the family Enterobaeteriacea. One of these isolates, from a squirrel monkey, was used in RNA competition hybridization experiments and it was determined that the RNAs of this isolate grown at 25 and 35 C were not homologous indicating that growth temperature perturbs RNA transcription. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2223 | |
| dc.language.iso | en_US | en_US |
| dc.subject | RNA. | en_US |
| dc.subject | Bacterial growth. | en_US |
| dc.subject | Bacteria-Physiology. | en_US |
| dc.title | The effect of temperature on the mRNA of Aeromonas species. | en_US |
| dc.type | Thesis | en_US |
