Hornets, Comics, and Books! Oh My!: Using Photo Comics for Instruction, Promotion, and Participation in the Library
| dc.academic.area | Library Science | en_US |
| dc.college | slim | en_US |
| dc.contributor.author | Moffat, Kael | |
| dc.contributor.author | Williams, Christina | |
| dc.contributor.author | Upson, Matt | |
| dc.date.accessioned | 2013-10-22T21:34:36Z | |
| dc.date.available | 2013-10-22T21:34:36Z | |
| dc.date.created | October 2013 | en_US |
| dc.date.issued | 2013-10-22 | |
| dc.department | account and computer information systems | en_US |
| dc.description | This is the PowerPoint for a presentation given by us during the Library 2.013 Virtual Conference. The presentation was given October 19, 2013. | en_US |
| dc.description.abstract | At the Emporia State University library, we wanted to create a library tour for our First-Year Seminar program that would go beyond the simple, “Here’s what’s in the library.” We also wanted to differentiate it from the Amazing Library Race activity we usually conduct with freshman composition classes, since we assumed there would likely be many participants who had already participated in that activity. Additionally, we wanted to make it more involved than a simple scavenger hunt. We decided to have students collaboratively create their own library guides using iPads and a photo comic app, which acted as an informal authentic assessment. This activity allowed them to creatively learn about important spaces and services in the library and, perhaps more significantly, asked them to consider how those spaces could be useful to them in their college experience. | en_US |
| dc.description.provenance | Submitted by Kael Moffat (kmoffat@emporia.edu) on 2013-10-22T21:34:35Z No. of bitstreams: 1 library2.013_Presentation.pptx: 18755756 bytes, checksum: 0951ed61311f0449a80cfbffd00c8833 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2013-10-22T21:34:36Z (GMT). No. of bitstreams: 1 library2.013_Presentation.pptx: 18755756 bytes, checksum: 0951ed61311f0449a80cfbffd00c8833 (MD5) | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/3279 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Library, Instruction, Comic, iPad, Promotion, Learning, Authentic Learning, Freshman, First Year Seminar | en_US |
| dc.title | Hornets, Comics, and Books! Oh My!: Using Photo Comics for Instruction, Promotion, and Participation in the Library | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- library2.013_Presentation.pptx
- Size:
- 17.89 MB
- Format:
- Microsoft Powerpoint
- Description:
- pptx file; last updated October 17, 2013
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
