Assessment anxiety and the use of art-based psychological assessments.
| dc.advisor | David Gussak | |
| dc.college | the teachers college | en_US |
| dc.contributor.author | Buss, Brande R. | |
| dc.date.accessioned | 2012-05-17T13:47:16Z | |
| dc.date.available | 2012-05-17T13:47:16Z | |
| dc.date.created | 2000 | en_US |
| dc.date.issued | 2012-05-17 | |
| dc.department | psychology | en_US |
| dc.description | vi, 35 leaves | en_US |
| dc.description.abstract | This study investigate the consequences of introducing art into a psychological assessment on a participant's level of anxiety. Participants were 85 individuals from a Mid-Western Kansas college and the surrounding community. Participants were given one of three assessments [Draw-A-Person (DAP), Test Anxiety Scale (TAS), Minnesota Multi-Phasic Inventory-2 (MMPI-2)] with a pretest/posttest questionnaire to measure levels of mood, anxiety, and depression. Results indicate that individuals given the DAP have significantly higher changes in their anxiety levels and a significant change in the mood compared to individuals given the TAS or the MMPI-2. No gender differences were found. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1017 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Psychological tests. | en_US |
| dc.title | Assessment anxiety and the use of art-based psychological assessments. | en_US |
| dc.type | Thesis | en_US |
