When a rat thinks he smells a rat, he lets the experimenter know: an expanded study of the effects of odor on runway performance in rats
| dc.advisor | Cooper B. Holmes | en_US |
| dc.college | the teachers college | en_US |
| dc.contributor.author | Fanning, John Joseph. | |
| dc.date.accessioned | 2012-12-07T15:21:47Z | |
| dc.date.available | 2012-12-07T15:21:47Z | |
| dc.date.created | 1980 | en_US |
| dc.date.issued | 2012-12-07 | |
| dc.department | psychology | en_US |
| dc.description | vii, 60 leaves | en_US |
| dc.description.abstract | A three-phase experiment was conducted throughout which rats received a double-alternation schedule of reward and nonreward. During Phase 1, the baseline period, double-alternation behavior (patterning) developed in all three measures. During Phase 2, a subject-rotation procedure was initiated. Each day, the last subject in the previous day's running sequence was moved to the first position. The results showed that shifting a subject to the first position disrupted that subject's patterning in all measures. During Phase 3, two naive rats were inserted at the beginning of the squad, and two additional naive rats were inserted at the end of the squad. The results showed that the naive animals placed at the end of the squad acquired patterning more quickly than the animals at the beginning.positions. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2245 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Olfactometry. | en_US |
| dc.subject | Rats-Behavior. | en_US |
| dc.subject | Rats-Research. | en_US |
| dc.title | When a rat thinks he smells a rat, he lets the experimenter know: an expanded study of the effects of odor on runway performance in rats | en_US |
| dc.type | Thesis | en_US |
