Examination of the effect of exposure to color on state anxiety levels.
| dc.advisor | Cooper B. Holmes | en_US |
| dc.college | the teachers college | en_US |
| dc.contributor.author | Hefling, Sara E. | |
| dc.date.accessioned | 2012-05-29T14:09:13Z | |
| dc.date.available | 2012-05-29T14:09:13Z | |
| dc.date.created | 2001 | en_US |
| dc.date.issued | 2012-05-29 | |
| dc.department | psychology | en_US |
| dc.description | vi, 41 leaves | en_US |
| dc.description.abstract | This study examined the effect of room color on state anxiety levels. Participants were 120 undergraduate students from a midsize Kansas university. The participants were given the State-Trait Anxiety Inventory -State scale (STAI-S), were given ten minutes of intensive exposure to one of four colors (red, blue, green or yellow), and were then given the STAI-S again. Results indicated no signi'ficant differences between the pre-and post-test scores by color or by gender, which did not support the proposed hypotheses. The results also did not support the findings from previous research. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1106 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Colors-Experiments. | en_US |
| dc.title | Examination of the effect of exposure to color on state anxiety levels. | en_US |
| dc.type | Thesis | en_US |
