Employees' perceptions of organizational justice on job satisfaction and organizational citizenship behavior.
| dc.advisor | Brian Schrader | en_US |
| dc.college | the teachers college | en_US |
| dc.contributor.author | Bhupatkar, Alok A. | |
| dc.date.accessioned | 2012-05-22T13:19:57Z | |
| dc.date.available | 2012-05-22T13:19:57Z | |
| dc.date.created | 2003 | en_US |
| dc.date.issued | 2012-05-22 | |
| dc.department | psychology | en_US |
| dc.description | vi, 91 leaves | en_US |
| dc.description.abstract | Past research studies have examined the effect of different types of organizational In Psychology presented on August 11, 2003 Title: Employees' Perceptions of Organizational Justice on Job Satisfaction and justice (distributive, procedural, and interactional) on work attitudes and behaviors like job satisfaction and organizational citizenship behaviors (OCB). The previous researchers emphasized the strength of procedural justice and its effect on work attitudes as compared to distributive and interactional justice. The purpose of this study was to investigate the differences (if any exist) between employees with high perceptions of organizational justice and those with moderate and low perceptions of organizational justice and their effect on job satisfaction and OCB. The researcher found significant differences between these three groups and their effect on job satisfaction and OCB. The researcher also investigated the differences between employees with high and low perceptions of distributive, procedural, and interactional justice and their subsequent effect on job satisfaction and OCB. Again, the researcher found significant differences for these groups. Job satisfaction was also significantly and positively correlated with OCB. Overall, all hypotheses in this study were strongly supported with significant differences between all groups. Implications, limitations of the study and future research directions are discussed. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1056 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Job satisfaction. | en_US |
| dc.subject | Organizational justice. | en_US |
| dc.title | Employees' perceptions of organizational justice on job satisfaction and organizational citizenship behavior. | en_US |
| dc.type | Thesis | en_US |
