The Effects of Body Temperature on the Transit Rate and Hopping Endurance of Anaxyrus woodhousii
| dc.college | las | en_US |
| dc.contributor.author | Donglin, Han | |
| dc.date.accessioned | 2021-02-15T17:54:54Z | |
| dc.date.available | 2021-02-15T17:54:54Z | |
| dc.date.created | April 16, 2020 | en_US |
| dc.date.issued | 2021-02-15 | |
| dc.department | biological sciences | en_US |
| dc.description.abstract | AnaxyruswoodhousiioccupiesanextensiverangeofhabitatsintheUnitedStates. However,asanectotherm,bodytemperatureplaysacriticalroleindigestivephysiology andbehaviorofA.woodhousii.Therefore,Iwasinterestedininvestigatingwhether differentbodytemperaturescanaffecttransitrateandhoppingenduranceinA. woodhousii.Idesignedtwoexperimentstoinvestigatetheeffectsofdifferent temperaturesontransitrateandenduranceofhoppingbehavior.First,Iused20field collectedindividualstotestthedigestiverateatfourdifferenttemperatures:16,21,26 and31ºC.Ikeptallthetoadsindividuallyinclearshoeboxeswithawaterbowland plasticretreat,whichallowedthemtoaccesswaterandhidethemselves.Inmy experiment,Iputallthetoadsinawalk-inchamberoracclimationchambers,whichwere settoaspecifictemperatureanda12-hourphotoperiodstartingat0800CDT.BeforeI startedthetransitrateexperiment,allthetoadsweremaintainedatroomtemperatureand fedwithcricketseverydayforfourweeks.Duringtheexperimentoftransitrates,I acclimatedallfourgroupsoftoadsataconstanttemperatureandfedthemcricketswhich hadadifferentcoloredplasticbeadgluedtothemforsevendays.Allthetoadswent throughfourtemperaturesbutindifferentordersoftemperature.Icheckedforfecesthree timesperdayandover12hoursaday. OnceIfoundthebeadinthefeces,thebeadcolor markedhowlongitstayedinthedigestivetractofA.woodhousii.Inthisexperiment,I foundtherewasnosignificantdifferenceintransitrateofA.woodhousiioverthefour temperaturesItested.Inaseparateexperiment,Itestedforeffectsofdifferent temperatures(10,15and20ºC)onenduranceofhoppingbehaviorofeightA. woodhousiiindividuals.Iacclimatedallthetoadsforfourdays beforestartingeachtrial, andItestedeachtoad3timesateachtemperaturetodeterminethelengthoftimeitcould hop.Inthisexperiment,alltoadshoppedonasmalltreadmillwithaspeedof0.074m/s. Hoppingenduranceat20ºCwassignificantlylongercomparedtoboth10and15ºC. Overthetemperaturerangefrequentlyencounteredbytoads,transitratewasunaffected, buthoppingendurancewasdiminishedatlowtemperatures. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3646 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Anaxyruswoodhousii,temperature,transitrate,hoppingendurance | en_US |
| dc.title | The Effects of Body Temperature on the Transit Rate and Hopping Endurance of Anaxyrus woodhousii | en_US |
| dc.type | Thesis | en_US |
